浙江巨時泵業有限公司
形式:離心泵流量:4
形式: | 離心泵 | 流量: | 4.5-260m3/h |
揚程: | 15-80m | 功率: | 0.75-75Kw |
材質: | Carbon steel | 品牌: | 巨時 |
運用領域: | thermal oil |
Summarize:
1.Wenzhou Johames Technology Co.,Ltd Manufacture Hot Oil Pump Priceis suitable for heat-conduction oil, or other hot oils with temperature≤370°C
2.It has a reasonablestructure, advanced technology, high efficiency, long-term stableoperation without leakage in the hot state. Used to transport notcontaining solid particles of corrosion high temperature liquid withsystem of directly wind cooling.
3.It's widely used inpetroleum oil, chemical industry, rubber, leather, food industry, grease,boilers, construction, road maintenance, pharmaceutical, plastics, rubber,synthetic fiber textile, printing and dyeing and other industrial fields.
Seal Type:
1.Using the combinationin the form of the packing seal and the mechanical seal, packing with hightemperature resistant filler material, has a good thermal adaptability.
2.The mechanicalseal: a high mechanical strength, good abrasion carbide material,guarantee the sealing performance under high temperature conditions.
3.Polytetrafluoroethylene(PTFE) do lip seal, the sealing performance leap than the rubber sealingreliability increased by 25 times, highly corrosion-resistant.
Product details:
Working Principle: | Centrifugal |
Main applications: | Hot oil, thermal oil, high temperature oil, etc |
Driver: | Electric motor, diesel |
Power Specs: | 220/380/400/415V 3phase;50hz/60hz |
Max.permissible fluid temperature: | 370°C (698°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing parts material: | Cast steel |
Shaft seal type: | Shaft seal ring, Mechanical seal, Carbon seal |
Free passage: | 1mm |
Maximum viscosity: | 5X104C.S.T |
Maximum drive rating: | 132KW (180HP) |
Maximum caliber: | 150mm (6inch) |
Maximum discharge-side pressure: | 0.85Mpa (8.5bar) |
Maximum head: | 85m (278.8ft) |
Flow rate range: | 4.5-400m3/h(19.8-1760US.GPM) |
Performance Data:
Model | Capacity (m3/h) | Head (m) | Speed (r/min) | Shaft Power (kw) | Motor Power (kw) |
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
50-32-150 | 8 | 22 | 2900 | 1 | 1.5 |
50-32-160 | 10 | 25 | 2900 | 1.5 | 2.2 |
65-40-160 | 12.5 | 25 | 2900 | 2.5 | 3 |
50-50-170 | 12.5 | 32 | 2900 | 3.2 | 4 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 |
125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
儀表網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
上傳附件
請選擇省份